Care instructions
- Wash on the reverse side with neutral detergents. Do not soak, expose to the sun, and bleach. Iron, steam, or tumble dry at low temperature(max 30℃ or 90℉).
welcome to Afterculture
wear the culture
Afterculture
Couldn't load pickup availability
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Length | 26.77 | 27.95 | 29.13 | 30.31 | 31.50 | 32.68 | 33.86 | 35.04 |
| Chest | 41.73 | 44.09 | 46.46 | 48.82 | 51.18 | 57.48 | 55.91 | 58.27 |
| Shoulder | 20.47 | 21.65 | 22.83 | 24.02 | 25.20 | 26.38 | 27.56 | 28.74 |
| Sleeve length | 7.87 | 8.46 | 9.06 | 9.65 | 10.24 | 10.83 | 11.42 | 12.01 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Length | 68 | 71 | 74 | 77 | 80 | 83 | 86 | 89 |
| Chest | 106 | 112 | 118 | 124 | 130 | 146 | 142 | 148 |
| Shoulder | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 73 |
| Sleeve length | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 |

Very unique collection on tshirt
The fabric feels soft and comfortable, and the fitting is perfect. Color looks exactly like the pictures and quality is really good for the price. Totally satisfied with the purchase.
Best quality and color i love it
"Cozy and comfy! Love my hoodie" 5/5 stars
Good and comfortable zipper jackets
One of the best comfortable one i have worn. A Definite buy product
It’s an amazing product.. very comfortable and stylish one
All comfortable and Value to money products
Money worth to spend
The product is very nice and comfortable .. especially the side pockets are the add ons .... I loved it.
Very comfortable and good quality product
Very good and comfortable products
Its really a best product.
Be the first to know about new collections and exclusive offers.